Petrol & diesel prices in Harrow

Cheapest Unleaded in Harrow: 169.9p a litre, at 4 stations.

All 7 stations in Harrow show a price. Only prices from the last 30 days are ranked.

Fuel

© OpenStreetMap

Cheapest stations

  1. 1 Esso, 103-105 Pinner Road HA1 4EU Harrow 169.9p Directions
  2. 2 BP, 13-21 Bessborough Road HA1 3BS Harrow 24-hour fuel 169.9p Directions
  3. 3 Esso, 609 Kenton Road HA3 9RY Harrow 24-hour fuel 169.9p Directions
  4. 4 Esso, Belmont Circle HA3 8SF Harrow 24-hour fuel 169.9p Directions
  5. 5 Esso, 221 Alexandra Ave HA2 9DL Harrow 170.9p Directions

All stations

Station UnleadedE5DieselPremium diesel
Jet, Kenton Park Station, 384, Kenton Road, Harrow HA3 9DP Harrow 1.8 miles Directions 170.9p updated 191.9p updated 199.9p updated not sold
Esso, 103-105 Pinner Road HA1 4EU Harrow 0.3 miles Directions 169.9p updated 195.9p updated 201.9p updated 219.9p updated
Shell, 140 Northolt Road HA2 0EG Harrow 1 mile Directions 172.9p updated 199.9p updated 201.9p updated 229.9p updated
Esso, 221 Alexandra Ave HA2 9DL Harrow 1.6 miles Directions 170.9p updated 185.9p updated 199.9p updated 213.9p updated
Esso, 609 Kenton Road HA3 9RY Harrow 2.5 miles 24-hour fuel Directions 169.9p updated 195.9p updated 201.9p updated 219.9p updated
BP, 13-21 Bessborough Road HA1 3BS Harrow 0.1 miles 24-hour fuel Directions 169.9p updated 190.9p updated 201.9p updated 222.9p updated
Esso, Belmont Circle HA3 8SF Harrow 1.7 miles 24-hour fuel Directions 169.9p updated 188.9p updated 199.9p updated 218.9p updated

Nearby towns