Petrol & diesel prices in Orpington

Cheapest Unleaded in Orpington: 169.9p a litre, at BP, 391 Crofton Road (updated 27 Oct, 10:15).

All 8 stations in Orpington show a price. Only prices from the last 30 days are ranked.

Fuel

© OpenStreetMap

Cheapest stations

  1. 1 BP, 391 Crofton Road BR6 8NL Orpington 24-hour fuel 169.9p Directions
  2. 2 Valero, 85-87 Sevenoaks Rd BR6 9JW Orpington 24-hour fuel 171.9p Directions
  3. 3 Valero, Farnborough Way BR6 7ET Orpington 24-hour fuel 171.9p Directions
  4. 4 Shell, 52 Queensway BR5 1DH Orpington 24-hour fuel 172.9p Directions
  5. 5 Valero, Orpington Pond Service Station, 2-4, High Street, Orpington BR6 0JG Orpington 24-hour fuel 172.9p Directions

All stations

Station UnleadedE5DieselPremium diesel
Valero, Farnborough Way BR6 7ET Orpington 0.7 miles 24-hour fuel Directions 171.9p updated 191.9p updated 199.9p updated 219.9p updated
Shell, 52 Queensway BR5 1DH Orpington 1.6 miles 24-hour fuel Directions 172.9p updated 194.9p updated 199.9p updated 224.9p updated
Shell, 77 High Street BR6 6BJ Orpington 1.1 miles Directions 173.9p updated 199.9p updated 199.9p updated 224.9p updated
BP, 391 Crofton Road BR6 8NL Orpington 1.6 miles 24-hour fuel Directions 169.9p updated 190.9p updated 197.9p updated 218.9p updated
BP, 318 Court Road BR6 9DA Orpington 0.8 miles Directions 173.9p updated 194.9p updated 201.9p updated 222.9p updated
Esso, Sevenoaks Way BR5 3AQ Orpington 2.5 miles Directions 172.9p updated 187.9p updated 198.9p updated 212.9p updated
Valero, Orpington Pond Service Station, 2-4, High Street, Orpington BR6 0JG Orpington 1.2 miles 24-hour fuel Directions 172.9p updated not sold 202.9p updated 199.9p updated
Valero, 85-87 Sevenoaks Rd BR6 9JW Orpington 0.1 miles 24-hour fuel Directions 171.9p updated 191.9p updated 199.9p updated 219.9p updated

Nearby towns